Pavitra Punia is an Indian actress who started her career with the reality show SplitsVilla in 2009. She got popularity from the negative lead in the Star Plus serial "Yeh Hai Mohabbatein".
Pavitra Punia Biography
Nick Name | |
Occupation | Model | Actress |
Debut Movie/Album | MTV Splitsvilla(2009) |
Year From Active | 2009 |
Pavitra Punia Personal Information
Date of birth | 22 Aug 1988 |
Age | age 29(in 2018) |
Birth place | Baghpat, Uttar Pradesh, India |
Current City | Mumbai, Maharashtra, India |
Current Address | N/A |
Nationality | Indian |
Languages(s) | Hindi and English |
Relegion | Hinduism |
Zodiac Sign | Taurus |
Hobbies Sign | Dancing |
Height | 5' 6" |
Weight | 55 kg |
Color | Fair |
Hair Color | Black |
Eye Color | Brown |
Figure | 32-27-34 |
Pavitra Punia Family
Father Name | Not Known |
Mother Name | Not Known |
Brother Name | Not Known |
Sister | Not Known |
About Kids | No |
Pavitra Punia Girl Friend/Affairs/Marital Status
Marital | Unmarried |
Marriage Day | No |
Spouse Name | No |
Pavitra Punia Education and Award(s)
Education | Schooling from Abhinav Public School, Rohini, New Delhi |
Award(s) | |
Pavitra Punia Social Media & Websites
Wikipedia | https://en.wikipedia.org/wiki/Pavitra_Punia |
IMDB | |
Facebook | |
Twitter | |
Instagram | pavitrapunia_ |
Official Website | |
Pavitra Punia Favorites
Favorite Actor | Aamir Khan |
Favorite Actress | Katrin Kaif |
Favorite Sports | Not Known |
Favorite Film | Not Known |
Favorite Song | Not Known |
Favorite Singer | Not Known |
Favorite Car | Not Known |
Favorite Bike | Not Known |
Pavitra Punia Salary/Per Film Charges
Salary/Per film/album charges | |
Pavitra Punia popular serials list
2011 | Love u Zindagi | Star Plus |
2011 | Sawaare Sabke Sapne Preeto | Imagine TV |
2012–2013 | Honge Judaa Naa Hum | Sony Entertainment Television |
2015 | Darr Sabko Lagta Hai | &TV |
2016-2017 | Yeh Hai Mohabbatein | Star Plus |
2016-2017 | "Kavach Kaali Shaktiyon Se" | Colors TV |
2018 | Naagin 3 | Colors TV |
0 comments: