Neha Pendse is an Indian film and television actress She was born on 29 November 1984 in Mumbai to Shubhangi Pendse. She was brought up in her hometown, Mumbai & completed her schooling there.Neha was introduced on India-based satellite television channel Zee Marathi’s Bhagyalakshami. Pendse has acted in Marathi, Tamil, Telugu, Malayalam, and Hindi films.
Neha Pendse Biography
Nick Name | |
Occupation | Actress |
Debut Movie/Album | Captain House(1990) |
Year From Active | 1998 |
Neha Pendse Personal Information
Date of birth | 29 Nov 1984 |
Age | 33 years(in 2017) |
Birth place | Mumbai, Maharashtra, India |
Current City | Mumbai, Maharashtra, India |
Current Address | N/A |
Nationality | Indian |
Languages(s) | Hindi, Marathi and English |
Relegion | Hinduism |
Zodiac Sign | Sagitarius |
Hobbies Sign | |
Height | 33 years |
Weight | 5'5" |
Color | Fair |
Hair Color | Black |
Eye Color | Black |
Figure | 34-37-34 |
Neha Pendse Family
Father Name | Not Known |
Mother Name | Subhangi Pendse |
Brother Name | Not Known |
Sister | Not Known |
About Kids | |
Neha Pendse Girl Friend/Affairs/Marital Status
Marital | Unmarried |
Marriage Day | No |
Spouse Name | No |
Neha Pendse Education and Award(s)
Education | Not Known |
Award(s) | |
Neha Pendse Social Media & Websites
Wikipedia | https://en.wikipedia.org/wiki/Neha_Pendse |
IMDB | |
Facebook | https://www.facebook.com/pendsenehafc/ |
Twitter | |
Instagram | https://www.instagram.com/nehhapendse |
Official Website | |
Neha Pendse Favorites
Favorite Actor | Akshay Kumar |
Favorite Actress | Madhuri Dixit |
Favorite Sports | Not Known |
Favorite Film | Not Known |
Favorite Song | Not Known |
Favorite Singer | Not Known |
Favorite Car | Not Known |
Favorite Bike | Not Known |
Neha Pendse Salary/Per Film Charges
Salary/Per film/album charges | |
Neha Pendse popular Films list
| Year | Film | Language |
| 1999 | Pyaar Koi Khel Nahin | Hindi |
| 1999 | Daag: The Fire | Hindi |
| 2000 | Deewane | Hindi |
| 2002 | Tum Se Achcha Kaun Hai | Hindi |
| 2002 | Devdas | Hindi |
| 2002 | Sontham | Telugu |
| 2002 | Mounam Pesiyadhe | Tamil |
| 2005 | Dreams | Hindi |
| 2005 | Made In USA | Malayalam |
| 2005 | Inspector Jhansi | Kannada |
| 2006 | Abraham & Lincoln | Malayalam |
| 2007 | Swami | Hindi |
| 2008 | Veedhi Rowdy | Telugu |
| 2009 | Aseema | Hindi |
| 2010 | Twinkle Twinkle Little Star | Malayalam |
| 2011 | Snake And Ladder | Malayalam |
| 2011 | Sharyat | Marathi |
| 2011 | Dil Toh Baccha Hai Ji | Hindi |
| 2012 | Mr Bhatti On Chutti | Hindi |
| 2012 | Kurukshetra | Marathi |
| 2013 | Touring Talkies | Marathi |
| 2014 | Dusari Goshta | Marathi |
| 2014 | Bol Baby Bol | Marathi |
| 2015 | Balkadu | Marathi |
| 2015 | Gour Hari Dastaan | Hindi |
| 2016 | Natsamrat | Marathi |
| 2016 | 35% Takke Kathavar Pass | Marathi |
Neha Pendse popular Films list
Year | Serial | Channel |
1990s | Captain House | DD Metro |
1990s | Padosan | DD Metro |
1990s | Hasratein | Zee TV |
1998–99 | Meethi Meethi Baatein | DD National |
1998 | Pimpal Paan | Zee Marathi |
2011 | Bhagyalakshmi | Zee Marathi |
2016-17 | May I Come In Madam? | Life Ok |
2017 | Comedy Dangal | &TV |
2018– | Family Time With Kapil Sharma | SET India |
0 comments: