Kanika Kapoor is an Indian playback singer, who sings for the Hindi language films. Through her successful singing career, she has received one Filmfare Award.
Kapoor, born and raised in Lucknow, always aspired to pursue a career in singing, but she married businessman Raj Chandok in 1997 and moved to London, where she gave birth to three children. After getting a divorce from Raj in 2012, she relocated to Mumbai to become a singer. Kapoor's first song "Jugni Ji" (2012) was for a music video–which became a huge commercial success. In 2014, she began her Bollywood playback singing career with the song "Baby Doll" for the film Ragini MMS 2. Upon its release, "Baby Doll" went viral and topped the charts and Kapoor received wide critical acclaim and several accolades for her singing style, including the Filmfare Award for Best Female Playback Singer. Currently She is looking as Judge on Newly launched channel Star Bharat show 'Om Shanti OM'.
Kanika Kapoor Biography
Nick Name | Baby Doll Singer |
Occupation | Playback singer |
Debut Movie/Album | Jugni Ji(Single 2012). |
Year From Active | 2012 |
Kanika Kapoor Personal Life Information
Date of birth | 21 Aug 1978 |
Age | 39 Years in 2017 |
Birth place | Lucknow, Uttar Pradesh, India |
Current City | Mumbai, Maharashtra, India |
Current Address | N/A |
Nationality | Indian |
Languages(s) | Hindi, Punjabi and English |
Relegion | Hinduism |
Zodiac Sign | Aries |
Hobbies Sign | Dancing |
Height | 5 ft 5 inch |
Weight | 57 Kg |
Color | Fair |
Hair Color | Grey |
Eye Color | Brown |
Kanika Kapoor Family
Father Name | Rajeev Kapoor |
Mother Name | Poonam Kapoor |
Brother Name | Sasha |
Sister | N/A |
About Kids | Aayana, Samara and Yuvraj |
Kanika Kapoor Girl Friend/Affairs/Marital Status
Marital | Divorced |
Marriage Day | |
Spouse Name | Raj Chandok (m. 1997; d. 2012) |
Kanika Kapoor Education and Award(s)
Education | School : LKoret Convent School, Lucknow, UP, India
College : Bhatkhande Music Institute. |
Award(s) | |
Kanika Kapoor Social Media & Websites
Wikipedia | https://en.wikipedia.org/wiki/Kanika_Kapoor |
IMDB | |
Facebook | https://www.facebook.com/TheKanikaKapoor/ |
Twitter | |
Instagram | |
Official Website | |
Kanika Kapoor Favorite s
Favorite Actor | Hrithik Raushan |
Favorite Actress | Madhuri Dixit |
Favorite Sports | |
Favorite Film | |
Favorite Song | |
Favorite Singer | |
Favorite Car | |
Favorite Bike | |
Kanika Kapoor Salary/Per Film Charges
Salary/Per film/album charges | N/A |
Year | Film/Album | Song(s) |
|
2012 | Alif Allah | "Jugni Ji" |
|
2014 | Ragini MMS 2 | "Baby Doll" |
|
2014 | | "Baby Doll (Remix Version) |
|
2014 | Happy New Year | "Lovely" |
|
2014 | | "Kamlee" |
|
2015 | Roy | "Chittiyaan Kalaiyaan" |
|
2015 | | Chittiyaan Kalaiyaan (MBA Swag) |
|
2015 | | |
|
2015 | | "Chittiyaan Kalaiyaan (Remix)" |
|
2015 | | |
|
2015 | NH10 | "Chhil Gaye Naina" |
|
2015 | Ek Paheli Leela | "Desi Look" |
|
2015 | | "Desi Look (Remix)" |
|
2015 | | |
|
2015 | Ten Cricket Project | "We Could Be Heroes" (Recreated Song) |
|
2015 | All Is Well | "Nachan Farrate" |
|
2015 | | "Nachan Farrate (MB Swag) |
|
2015 | Kis Kisko Pyaar Karoon | "Jugni Peeke Tight Hai (Version 1)" |
|
2015 | The Big Indian Wedding | "Teddy Bear" |
|
2015 | Main Aur Charles | "Jab Chaye Tera Jadoo" |
|
2015 | Hate Story 3 | "Neendein Khul Jaati Hain" |
|
2015 | Super Girl From China | "Super Girl From China" |
|
2015 | Dilwale | "Premika" |
|
2015 | | "Tukur Tukur" |
|
2016 | Kyaa Kool Hain Hum 3 | "Jawaani Le Doobi" |
|
2016 | Teraa Surroor | "Ishq Samundar (Reloaded)" |
|
2016 | Udta Punjab | "Da Da Dasse" |
|
2016 | Do Lafzon Ki Kahani | "Ankhiyaan" |
|
2016 | Beiimaan Love | "Hug Me" |
|
2016 | Great Grand Masti | "Teri Kamar Ko" |
|
2016 | The Legend of Michael Mishra | "Luv Letter" |
|
2016 | A Flying Jatt | "Beat Pe Booty |
|
2016 | Jaguar (Kannada) | "Selfie" |
|
2016 | Rokto (Bengali film) | "Dana Kata Pori" |
|
2016 | Tutak Tutak Tutiya | "Tutak Tutak Tutiya" (Title Song) |
|
2017 | Munna Michael | "Shake Karaan" |
|
2017 | Resham Da Rumaal | "Resham Da Rumaal" |
|
0 comments: